TASK DETAILS |
CHARGE RATE (AU$) |
| SERVICES | |
| Association administration | $58.00 per hour |
| Accounts/bookkeeping (BAS Service) | $78.00 per hour |
| Conference management | $65.00 per hour |
| Graphic design/ Desktop publishing | $68.00 per hour |
| Professional Learning Accreditation (per participant – per event) | $7.00 per person |
| TECHNICAL SERVICES | |
| Website management | $75.00 per hour |
| Website development | By quote |
| PTConnect App Subscription per year (incl. 5 events per year) | 3500.00 per year |
| Events App (managed by member services team) | 350.00 per event |
| Event Conference Website (managed by member services team) | 500.00 per event |
| STATIONERY | |
| Conference stationery package | By Quote |
| Envelope – DL | 0.18 per unit |
| Envelope – C5 | 0.20 per unit |
| Envelope – A4 | 0.25 per unit |
| Jiffy Bags – small | $1.30 per unit |
| Jiffy Bags – medium | $1.90 per unit |
| Jiffy Bags – large | $2.60 per unit |
| Presentation white folders | $2.00 per unit |
| Name Tags (includes pin holders + business card) | $2.00 per unit |
| Name Tags (includes plain lanyards + wallet) | $3.00 per unit |
| Name Tags (includes printed lanyard + wallet) | $3.50 per unit |
| PRINTING | |
| S/sided A4 BW | .20 per page |
| D/sided A4 B/W | .30 per page |
| S/sided A4 Colour | .30 per page |
| D/sided A4 Colour | .50 per page |
| S/sided A3 B/W | .30 per page |
| D/sided A3 B/W | .40 per page |
| S/sided A3 Colour | .40 per page |
| D/sided A3 Colour | .60 per page |
| Colour printing on A4 certificate paper | .85 per unit |
| Labels | 1.25 per sheet |
| Printing with staples | .05 per set |
| LAMINATING | |
| A4 paper | $1.85 per sheet |
| A3 paper | $2.85 per sheet |
| DISTRIBUTION | |
| Fax Stream (@per A4 page per fax number) | 0.2 |
| Fax Stream (Non-member) (@per A4 page per fax number) | 0.35 |
| Postage & Handling | Actual cost to PTC |
| Courier Charges from invoice | As per invoice |
| PROFESSIONAL LEARNING ACCREDITATION (per person per event) | $7.00 |
| CONFERENCE PACKAGE | |
|
|
| Options for Conference Package | |
| 1 All inclusive (above mentioned services) | $1,020.00 |
| 2 Choice of any four services | $680.00 |
| 3 Only Design concepts | $408.00 |
| 4 Flyer (text and image provided by the client) | $150.00 |
| CONFERENCE PROGRAM (based on number of pages and content) | As per quote |
NOTE: